GUJARAT NRI QUOTA MBBS ADMISSION
Gujarat is one of the most preferred State by many with reference to MBBS admission under NRI Quota. There are good number of NRI seats in Semi Govt and Private Medical colleges of Gujarat. In comparison of other States there is Low MBBS Fee in Gujarat for NRI students.
Eligibility Criteria:
Only NRI/Children of NRI who belong to the state of Gujarat or NRI/Children of NRI who belong to an Indian State other than Gujarat are only eligible to take admission in Gujarat under NRI Quota. NRI Sponsored students are NOT allowed for MBBS admission in Gujarat under NRI Quota.
The important points related MBBS Seats under NRI Quota in Gujarat:
- PIN for online registration can be purchased through online payment of Rs. 200/- (Rs. Two hundred only- Non-Refundable) from the website: www.medadmgujarat.org
- For NRI Candidates only: After online application, they have to submit Demand draft of Rs.10,000/- in favor of ‘ACPUGMEC, payable at Gandhinagar’ as a process fee at the office of ACPUGMEC, GMERS Medical College, Gandhinagar Only.
PLEASE NOTE: REJECTION IN NRI CATEGORY IS VERY HIGH.
CONSULT MCMF – FOR SUCCESSUL COUNSELING
- The preference for admission under NRI category shall be considered as under:-
- Actual NRIs/OCIs/PIOs candidates or Children/ward of NRIs/OCIs/PIOs who originally belong to the State of Gujarat or any Indian State and UT.
The First preference will be given to NRIs/OCIs/PIOs belonging to the State of Gujarat and then of other States.
NRI MBBS SEATS & FEES in Gujarat:
|
|||||||||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | NRI FEE | ||||||||
SEMI GOVT. | 1 | 2022 | GMERS Medical College, Navsari | 15 | 421 | 22,000 USD | |||||||
2 | 2022 | GMERS Medical College, Rajpipla | 15 | 22,000 USD | |||||||||
3 | 2022 | Government Medical College, Morbi | 15 | 22,000 USD | |||||||||
4 | 2009 | Narendra Modi Medical College, Ahmedabad | 30 | 27,000 USD | |||||||||
5 | 2022 | Government Medical College, Panchmahal Godhra | 15 | 22,000 USD | |||||||||
6 | 2022 | Government Medical College, Porbandar | 15 | 22,000 USD | |||||||||
7 | 1963 | Smt. N.H.L.Municipal Medical College, Ahmedabad | 38 | 27,000 USD | |||||||||
8 | 1999 | Surat Municipal Institute of Medical Education & Research, Surat | 38 | 27,000 USD | |||||||||
9 | 2012 | GMERS Medical College, Dharpur Patan | 30 | 22,000 USD | |||||||||
10 | 2012 | GMERS Medical College, Gandhinagar | 30 | 22,000 USD | |||||||||
11 | 2011 | GMERS Medical College, Gotri, Vadodara | 30 | 22,000 USD | |||||||||
12 | 2015 | GMERS Medical College, Hadiyol, Himmatnagar | 30 | 22,000 USD | |||||||||
13 | 2015 | GMERS Medical College, Junagadh | 30 | 22,000 USD | |||||||||
14 | 2011 | GMERS Medical College, Sola, Ahmedabad | 30 | 22,000 USD | |||||||||
15 | 2017 | GMERS Medical College, Vadnagar, Mehsana | 30 | 22,000 USD | |||||||||
16 | 2012 | GMERS Medical College, Valsad | 30 | 22,000 USD | |||||||||
SELF FINANCING INST | 17 | 2023 | Ananya College of Medicine & Research | 15 | 341 | 26,000 USD | |||||||
18 | 2018 | Banas Medical College and Research Institute, Palanpur, Gujarat | 30 | 35 L | |||||||||
19 | 2000 | CU Shah Medical College, Surendra Nagar | 15 | 23 L | |||||||||
20 | 2020 | Dr.Kiran C.Patel Medical College and Research Institute | 30 | 22.5 L | |||||||||
21 | 2017 | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | 38 | 35,000 USD | |||||||||
22 | 2019 | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | 23 | 30,000 USD | |||||||||
23 | 2011 | GCS Medical College, Ahmedabad | 23 | 24,000 USD | |||||||||
24 | 2009 | Gujarat Adani Institute of Medical Sciences, Bhuj | 23 | 25 L | |||||||||
25 | 2023 | Kiran Medical College, Surat | 15 | 20 L | |||||||||
26 | 2019 | Nootan Medical College and Research Centre, Mehsana | 23 | 21 L | |||||||||
27 | 2016 | Parul Institute of Medical Sciences & Research, Vadodara | 23 | 25,000 USD | |||||||||
28 | 1987 | Pramukhswami Medical College, Karmsad | 23 | 30,000 USD | |||||||||
29 | 2023 | SAL Institute of Medical Sciences, Ahmedabad | 15 | 29,000 USD | |||||||||
30 | 2019 | Shantabaa Medical College, Amreli | 30 | 21 L | |||||||||
31 | 2023 | Swaminayaran Institute of Medical Sciences & Research | 15 | 25,000 USD | |||||||||
32 | 2018 | Zydus Medical College & Hospital, Dahod | - | - | |||||||||
DEEMED | 1 | 2002 | SBKS Medical Instt. & Research Centre, Vadodra | 37 | 35 | 35,000 USD | |||||||
Documents Required for MBBS Admission under NRI Quota:
- Equivalency Certificate issued by Association of Indian Universities, New Delhi, if applicable.
- Conversion Certificate of grading to percentage of marks, if applicable.
- Other Miscellaneous docs.
PLEASE NOTE: REJECTION IN NRI CATEGORY IS VERY HIGH and MAJOR REASON IS INCOMPLETE OR INACCURATE DOCUMENTS.
CONSULT MCMF – FOR SUCCESSUL COUNSELING
Selection criteria
- A separate merit list will be drawn to fill-up NRI quota seats through Centralized Counselling Committee on the basis of NEET-UG-2024 rank/score.
- Vacant NRI Seats will be converted into Management quota.
Delivering Smiles to 1600+ Students
Testimonials