A Unit of Stehlentower India Private Limited
+91-9899269899 / 8595983683
Medical Colleges in Uttar Pradesh
Uttar Pradesh
UP NEET Counseling 2025: |
UP is an open State from MBBS admissions point of view, it means, students of other states can also take admission in the Private colleges of the state.
- Statistics of MBBS Colleges in UP : UP has 33 Government Medical Colleges with 4078 seats and 31 Private Medical Colleges with 5450 seats and 1 Deemed University with 150 Seats..
Official Website MBBS Counselling UP |
https://upneet.gov.in/ |
Process :
- AIQ counseling for 15% seats of Government Medical Colleges.
- State Quota counseling for 85% Government seats and for the seats of Private Medical colleges for UP Domiciles.
- Counseling Body: UP NEET UG 2025 Counseling will be managed by Directorate General of Medical Education and Training, UP. Admission will be completely based on NEET Score in NEET UG 2025
|
|||||||||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | FEES(P.A) | ||||||||
GOVT | 1 | 2021 | Autonomous State Medical College Pratapgarh | 100 | 4078 | ||||||||
2 | 2021 | Autonomous State Medical College, Siddharthnagar | 100 | ||||||||||
3 | 2021 | Autonomous State Medical College Society, Etah, Uttar Pradesh | 100 | ||||||||||
4 | 2021 | Autonomous State Medical College Society, Fatehpur | 100 | ||||||||||
5 | 2021 | Autonomous State Medical College Society Ghazipur | 100 | ||||||||||
6 | 2021 | Autonomous State Medical College Society, Hardoi | 100 | ||||||||||
7 | 2021 | Autonomous State Society Medical College Mirzapur | 100 | ||||||||||
8 | 1972 | BRD Medical College, Gorakhpur | 150 | ||||||||||
9 | 2012 | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | 200 | ||||||||||
10 | 2016 | Government Allopathic Medical College, Banda, UP | 100 | ||||||||||
11 | 2019 | Government Medical College, Badaun, U.P. | 100 | ||||||||||
12 | 2019 | Government Medical College, Faizabad | 100 | ||||||||||
13 | 2019 | Government Medical College, Firozabad | 100 | ||||||||||
14 | 2012 | Government Medical College, Kannauj | 100 | ||||||||||
15 | 2019 | Government Medical College, Rampur, Basti | 100 | ||||||||||
16 | 2019 | Government Medical College, Shahjahanpur, UP | 100 | ||||||||||
17 | 2013 | Government Medical College & Super facility Hospital, Azamgarh | 100 | ||||||||||
18 | 1955 | GSVM Medical College, Kanpur | 250 | ||||||||||
19 | 1960 | Institute of Medical Sciences, BHU, Varansi | 100 | ||||||||||
20 | 1961 | Jawaharlal Nehru Medical College, Aligarh | 150 | ||||||||||
21 | 1911 | King George Medical University, Lucknow | 250 | ||||||||||
22 | 1966 | LLRM Medical College, Meerut | 100 | ||||||||||
23 | 2011 | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 100 | ||||||||||
24 | 1968 | Maharani Laxmi Bai Medical College, Jhansi | 150 | ||||||||||
25 | 2021 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 100 | ||||||||||
26 | 1961 | Moti Lal Nehru Medical College, Allahabad | 200 | ||||||||||
27 | 2019 | Rajkiya Allopathic Medical College, Bahraich, UP | 100 | ||||||||||
28 | Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | 100 | |||||||||||
29 | 2015 | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 100 | ||||||||||
30 | 1939 | S N Medical College, Agra | 128 | ||||||||||
31 | 2021 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | 100 | ||||||||||
32 | 2006 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 200 | ||||||||||
33 | 2019 | Government Institute of Medical Sciences, Kasna, Greater Noida | 100 | ||||||||||
PRIVATE | 1 | 2011 | Career Instt. Of Medical Sciences & Hospital, Lucknow | 150 | 5450 | 15.80L | |||||||
2 | 1997 | Era Lucknow Medical College , Lucknow | 150 | 16.60L | |||||||||
3 | 2014 | F.H. Medical College & Hospital, Etamdapur, Agra | 150 | 16.50L | |||||||||
4 | 2017 | G.S. Medical College & Hospital, Hapur, UP | 150 | 11.78L | |||||||||
5 | 2015 | Heritage Institute of Medical Sciences, Varanasi | 200 | 13.21L | |||||||||
6 | 2009 | Hind Institute of Medical Sciences , Barabanki | 100 | 14.04L | |||||||||
7 | 2015 | Hind Institute of Medical Sciences, Sitapur | 150 | 10.77L | |||||||||
8 | 2013 | Integral Institute of Medical Sciences & Research, Lucknow | 150 | 17L | |||||||||
9 | 2015 | K.D. Medical College Hospital & Research Centre, Mathura | 150 | 12.28L | |||||||||
10 | 2016 | Krishna Mohan Medical College & Hospital, Mathura | 150 | 11.73L | |||||||||
11 | 2012 | Mayo Institute of Medical Sciences, Barabanki | 250 | 11.21L | |||||||||
12 | 2006 | Muzaffarnagar Medical College, Muzaffarnagar | 200 | 13.93L | |||||||||
13 | 2021 | Naraina Medical College & Research Centre | 150 | 12.14L | |||||||||
14 | 2018 | National Capital Region Institute of Medical Sciences, Meerut | 150 | 12.19L | |||||||||
15 | 2020 | Noida International Institute Of Medical Sciences | 150 | 11.92L | |||||||||
16 | 2016 | Prasad Institute of Medical Sciences, Lucknow | 150 | 11.03L | |||||||||
17 | 2014 | Rajshree Medical Research Institute, Bareilly | 250 | 14.74L | |||||||||
18 | 2008 | Rama Medical College and Hospital , Kanpur | 150 | 12.71L | |||||||||
19 | 2011 | Rama Medical College Hospital and Research Centre, Hapur | 250 | 13.09L | |||||||||
20 | 2006 | Rohilkhand Medical College & Hospital, Bareilly | 250 | 15.60L | |||||||||
21 | 2008 | Saraswati Institute of Medical Sciences, Hapur | 250 | 11.81L | |||||||||
22 | 2016 | Saraswati Medical College, Unnao, U.P. | 150 | 11.59L | |||||||||
23 | 2009 | School of Medical Sciences & Research,Greater Noida | 250 | 12.69L | |||||||||
24 | 2005 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 150 | 16.48L | |||||||||
25 | 2023 | SKS Hospital Medical College & Research Centre | 150 | 12.14L | |||||||||
26 | 1996 | Subharti Medical College, Meerut | 200 | 11.85L | |||||||||
27 | 2008 | Teerthanker Mahaveer Medical College, Moradabad | 150 | 16.20L | |||||||||
28 | 2016 | T S Misra Medical College & Hospital, Amusi, Lucknow | 150 | 12.99L | |||||||||
29 | 2020 | United Institute of Medical Sciences, Allahabad | 150 | 11.90L | |||||||||
30 | 2016 | Varun Arjun Medical College, Banthra, Shahjahanpur | 150 | 12.10L | |||||||||
31 | 2016 | Venkateshwara Institute of Medical Sciences, Gajraula | 250 | 11.10L | |||||||||
DEEMED | 1 | 1996 | Santosh Medical College, Ghaziabad | 150 | 150 | 24L | |||||||
AIIMS | 1 | 2019 | All India Institute of Medical Sciences, Gorakhpur | 125 | 225 | ||||||||
2 | 2019 | All India Institute of Medical Sciences, Rae Bareli | 100 |
Delivering Smiles to 1600+ Students
Testimonials