A Unit of Stehlentower India Private Limited
+91-9899269899 / 8595983683
Medical Colleges in Odisha
Odisha
Odisha NEET Counseling 2024: |
Odisha is a closed State from MBBS admissions point of view, it means, students of other states cannot take admission in the Private Medical Colleges of the state.
Statistics of MBBS Colleges in Orissa : Orissa has 11 Government Medical Colleges with 1550 seats, 3 Private Medical Colleges with 350 seats and 2 Deemed Universities with 500 Seats.
Official Website MBBS Counselling Odisha |
https://ojee.nic.in/ |
Process :
- AIQ counseling by MCC for 15% seats of Government Medical Colleges.
- State Quota counseling for 85% Government seats and for the seats of Private Medical colleges for Orissa Domiciles by Director Medical Education & Training, Orissa
Please Note: Admission will be completely based on NEET Score in NEET UG 2024.
ODISHA MBBS 2024 SEATS & FEES | ||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | FEES(P.A) | |
GOVT | 1 | 2022 | Dharanidhar Medical College & Hospital (DDMCH), Keonjhar, | 100 | 1550 | 37.95 K |
2 | 2023 | Government Medical College Bhawanipatna | 100 | 37.95 K | ||
3 | 2018 | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | 100 | 37.95 K | ||
4 | 2018 | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | 100 | 37.95 K | ||
5 | 2022 | Government Medical College, Sundargarh | 100 | 37.95 K | ||
6 | 1962 | MKCG Medical College, Berhampur | 250 | 37.95 K | ||
7 | 2017 | Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 125 | 37.95 K | ||
8 | 2017 | Saheed Laxman Nayak Medical College & Hospital, Koraput | 125 | 37.95 K | ||
9 | 1944 | SCB Medical College, Cuttack | 250 | 37.95 K | ||
10 | 2021 | Sri Jagannath Medical College & Hospital, Puri | 100 | 37.95 K | ||
11 | 1959 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 200 | 37.95 K | ||
PRIVATE | 1 | 2023 | DRIEMS Institute of Health Sciences and Hospital, Kairapari | 100 | 350 | 6.5L |
2 | 2005 | Hi-Tech Medical College & Hospital, Bhubaneswar | 150 | 6.5L | ||
3 | 2012 | Hi-Tech Medical College & Hospital, Rourkela | 100 | 5.5L | ||
1900 | ||||||
DEEMED | 1 | 2007 | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | 250 | 500 | 19.60L |
2 | 2007 | Kalinga Institute of Medical Sciences, Bhubaneswar | 250 | 18.50L | ||
AIIMS | 1 | 2012 | All India Institute of Medical Sciences, Bhubaneswar | 125 | 125 |
Delivering Smiles to 1600+ Students
Testimonials