A Unit of Stehlentower India Private Limited
+91-9899269899 / 8595983683
Medical Colleges in Gujarat
Gujarat
Gujarat NEET Counseling 2025: |
Gujarat is a closed State from MBBS admissions point of view, it means, students of other states cannot take admission in the Private Medical Colleges of the state.
Statistics of MBBS Colleges in Gujarat : Gujarat has 7 Government Medical Colleges with 100% Govt Equity with 1577 Medical seats.
Gujarat has 16 Semi Govt Medical Colleges with Public-Private parntership having 2800 Medical seats. GMERS and Municipal Corporation Medical colleges are among them.
Gujarat has 16 Self Financing Institution with 100% Private Equity having 2650 Medical seats.
Gujarat has 1 Deemed University with 250 Seats.
Official Website MBBS Counselling Gujarat: |
http://www.medadmgujarat.org |
Process :
- AIQ counseling by MCC for 15% seats of Government Medical Colleges.
- State Quota counseling for 85% Government seats and for the seats of Private Medical colleges for Gujarat Domiciles by Admission Committee for Professional Undergraduate Medical Courses (ACPUGMEC).
Please Note: Admission will be completely based on NEET Score in NEET UG 2025.
GUJARAT SEATS & FEES | |||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | FEES(GQ) | FEES(MQ) | |
GOVT | 1 | 1946 | B J Medical College, Ahmedabad | 250 | 1577 | 0.25L | - |
2 | 1995 | Government Medical College, Bhavnagar | 200 | 0.25L | - | ||
3 | 1964 | Government Medical College, Surat | 250 | 0.25L | - | ||
4 | 1949 | Medical College, Baroda | 250 | 0.25L | - | ||
5 | 1955 | MP Shah Medical College,Jamnagar | 250 | 0.25L | - | ||
6 | 1995 | Pandit Deendayal Upadhyay Medical College, Rajkot | 200 | 0.25L | - | ||
7 | 2019 | NAMO Medical Education and Research Institute, Silvassa | 177 | 0.60L | - | ||
Semi Govt. Medical Colleges (Public-Pvt) Partnership | 1 | 2022 | GMERS Medical College, Navsari | 100 | 2800 | 3.30L | 9.075L |
2 | 2022 | GMERS Medical College, Rajpipla | 100 | 3.30L | 9.075L | ||
3 | 2022 | Government Medical College, Morbi | 100 | 3.30L | 9.075L | ||
4 | 2009 | Narendra Modi Medical College, Ahmedabad (Formely known as Ahmedabad Muncipal Coporation Medical Edu. Trust Medical College) | 200 | 7.31L | 18.40L | ||
5 | 2022 | Government Medical College, Panchmahal Godhra | 100 | 3.30L | 9.075L | ||
6 | 2022 | Government Medical College, Porbandar | 100 | 3.30L | 9.075L | ||
7 | 1963 | Smt. N.H.L.Municipal Medical College, Ahmedabad | 250 | 5.93L | 18.25L | ||
8 | 1999 | Surat Municipal Institute of Medical Education & Research, Surat | 250 | 7.65L | 14.82L | ||
9 | 2012 | GMERS Medical College, Dharpur Patan | 200 | 3.30L | 9.075L | ||
10 | 2012 | GMERS Medical College, Gandhinagar | 200 | 3.30L | 9.075L | ||
11 | 2011 | GMERS Medical College, Gotri, Vadodara | 200 | 3.30L | 9.075L | ||
12 | 2015 | GMERS Medical College, Hadiyol, Himmatnagar | 200 | 3.30L | 9.075L | ||
13 | 2015 | GMERS Medical College, Junagadh | 200 | 3.30L | 9.075L | ||
14 | 2011 | GMERS Medical College, Sola, Ahmedabad | 200 | 3.30L | 9.075L | ||
15 | 2017 | GMERS Medical College, Vadnagar, Mehsana | 200 | 3.30L | 9.075L | ||
16 | 2012 | GMERS Medical College, Valsad | 200 | 3.30L | 9.075L | ||
100% Private Medical Colleges | 1 | 2023 | Ananya College of Medicine & Research | 150 | 2650 | 8.25L | 15.75L |
2 | 2018 | Banas Medical College and Research Institute, Palanpur, Gujarat | 200 | 7.65L | 16L | ||
3 | 2000 | CU Shah Medical College, Surendra Nagar | 100 | 6.26L | 15.0L | ||
4 | 2020 | Dr.Kiran C.Patel Medical College and Research Institute | 200 | 6.85L | 15L | ||
5 | 2017 | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | 250 | 8.65L | 16L | ||
6 | 2019 | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | 150 | 7.85L | 15L | ||
7 | 2011 | GCS Medical College, Ahmedabad | 150 | 8.60L | 15.40L | ||
8 | 2009 | Gujarat Adani Institute of Medical Sciences, Bhuj | 150 | 6.65L | 17.90L | ||
9 | 2023 | Kiran Medical College, Surat | 150 | 8.65L | 16L | ||
10 | 2019 | Nootan Medical College and Research Centre, Mehsana | 150 | 7.85L | 15L | ||
11 | 2016 | Parul Institute of Medical Sciences & Research, Vadodara | 150 | 8.25L | 15.75L | ||
12 | 1987 | Pramukhswami Medical College, Karmsad | 150 | 8.7L | 16.1L | ||
13 | 2023 | SAL Institute of Medical Sciences, Ahmedabad | 150 | 8.65L | 16L | ||
14 | 2019 | Shantabaa Medical College, Amreli | 200 | 6.85L | 15L | ||
15 | 2023 | Swaminayaran Institute of Medical Sciences & Research | 150 | 8.25L | 15.75L | ||
16 | 2018 | Zydus Medical College & Hospital, Dahod | 200 | 7.65L | 16L | ||
DEEMED | 1 | 2002 | SBKS Medical Instt. & Research Centre, Vadodra | 250 | 250 | 18.75L | |
AIIMS | 1 | All India Institute of Medical Sciences, Rajkot | 50 | 50 |
Delivering Smiles to 1600+ Students
Testimonials