MAHARASHTRA NRI QUOTA MBBS ADMISSION
NRI MBBS Seats & Fees
ELIGIBILITY
Eligibility for Institutional Quota(For MBBS,BDS, BAMS, BHMS and BUMS Courses):-Any eligible candidates on All India basis can be admitted including Non-Resident Indians (NRI) and Overseas Citizens of India (OCI), as well as Outside Maharashtra candidate (OMS) who had appeared for the National Eligibility-cum-Entrance Test and declared eligible for admission to MBBS, BDS, BAMS, BHMS and BUMS Coursesrespectively, in accordance with inter-se-merit amongst candidates who apply for institutional quota seats. These seats will be filled by Competent Authority through CAP.
Note 1: Candidate who have applied for Institutional quota (for MBBS/BDS/BAMS/BHMS/BUMSCourse) in online application form by paying requisite fee (Rs. 5000/- as per clause 7.1 of this brochure) can only fill preference for institutional seats with suffix ‘N’.
Note 2: Candidate who is NRI or ward of NRI must claim NRI Status in online application form and can give preferences with suffix ‘N’ only. However such candidates are not permitted for state quota seats hence suffix ‘S’ for state quota seat will not be available for them.
NRI STATUS:
(i) Father/Mother
(ii) Brother/ Sister
(iii) Paternal Grand Father/ Grand Mother
(iv) Maternal Grand Father/ Grand Mother
(v) Brother/ Sister of Father/ Mother
(vi) Paternal/ Maternal Cousins
MAHARASHTRA NRI MBBS SEATS & FEES:
MAHARASHTRA NRI MBBS SEATS & FEES | ||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | NRI FEE | |
PRIVATE | 1 | 1990 | ACPM Medical College, Dhule | 15 | 497 | 40L |
2 | 2012 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 15 | 44L | ||
3 | 2022 | Bharatratna Atal Bihari Vajpayee Medical College, Pune | 15 | 27L | ||
4 | 2015 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 23 | 47L | ||
5 | 2021 | Dr. N Y Tasgaonkar Institute of Medical Science | 15 | 36L | ||
6 | 1984 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 23 | 48L | ||
7 | 2023 | Dr. Rajendra Gode Medical College, Amravati | 23 | 40L | ||
8 | 2008 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 30 | 35L | ||
9 | 1990 | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | 18 | 37L | ||
10 | 2003 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | 30 | 55L | ||
11 | 2013 | Indian Institute of Medical Science & Research, Jalna | 23 | 33L | ||
12 | 1991 | KJ Somaiyya Medical College & Research Centre, Mumbai | 15 | 40L | ||
13 | 1994 | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | 23 | 36L | ||
14 | 1990 | Maharashtra Institute of Medical Sciences & Research, Latur | 23 | 38L | ||
15 | 1969 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 15 | - | ||
16 | 1990 | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 30 | 46L | ||
17 | 2023 | Parbhani Medical College, Parbhani | 23 | 40L | ||
18 | 2016 | Prakash Institute of Medical Sciences & Research, Sangli | 23 | 29L | ||
19 | 2020 | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | 23 | 41L | ||
20 | 2014 | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 23 | 58L | ||
21 | 2007 | Smt. Kashibai Navale Medical College and General Hospital,Pune | 23 | 49L | ||
22 | 1991 | Terna Medical College, Navi Mumbai | 23 | 36L | ||
23 | 2017 | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | 23 | 38L | ||
DEEMED | 1 | 2005 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 23 | 364 | 85,050 USD |
2 | 1989 | Bharati Vidyapeeth University Medical College, Pune | 23 | 81,050 USD | ||
3 | 2020 | Datta Meghe Medical College, Nagpur | 23 | 35,500 USD | ||
4 | 1995 | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 38 | 60,000 USD | ||
5 | 1989 | Dr. D Y Patil Medical College, Kolhapur | 23 | 36,000 USD | ||
6 | 1990 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 38 | 27,000 USD | ||
7 | 1984 | Krishna Institute of Medical Sciences, Karad | 30 | 50,000 USD | ||
8 | 2023 | Mahatma Gandhi Mission Medical College, Vashi | 15 | 54,000 USD | ||
9 | 1989 | Mahatma Gandhi Missions Medical College, Aurangabad | 30 | 56,000 USD | ||
10 | 1989 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 30 | 54,000 USD | ||
11 | 1989 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 38 | 60,000 USD | ||
12 | 1984 | Rural Medical College, Loni | 30 | 1,06,700 USD | ||
13 | 2020 | Symbiosis Medical College for Women, Pune | 23 | 40,000 USD | ||
PLEASE NOTE: REJECTION IN NRI CATEGORY IS VERY HIGH and MAJOR REASON IS INCOMPLETE OR INACCURATE DOCUMENTS.
CONSULT MCMF – FOR SUCCESSUL COUNSELING
Documents Required for MBBS Admission under NRI Quota:
- Equivalency Certificate issued by Association of Indian Universities, New Delhi, if applicable.
- Conversion Certificate of grading to percentage of marks, if applicable.
- Other Miscellaneous docs.
Selection criteria
- A separate merit list will be drawn to fill-up NRI quota seats through Centralized Counselling Committee on the basis of NEET-UG-2024 rank/score.
- After the entire NRI category (NEET-UG-2024) qualified & eligible candidates get admitted, the remaining vacancies of NRI shall be filled-up with NRI sponsored category.
Delivering Smiles to 1600+ Students
Testimonials