Medical Colleges in West Bengal
West Bengal
West Bengal
West Bengal Counseling 2025: |
West Bengal is an open State from MBBS admissions point of view, it means, students of other states can take admission in the Private Medical Colleges of the state.
Statistics of MBBS Colleges in West Bengal: West Bengal has 24 Government Medical Colleges with 3600 seats and 9 Private Medical Colleges with 1450 seats.
Official Website MBBS Counselling West Bengal |
https://www.wbmcc.nic.in |
Process :
- AIQ counseling by MCC for 15% seats of Government Medical Colleges.
- State Quota counseling for 85% Government seats and for the seats of Private Medical colleges for West Bengal by WBMCC, Department of Health & Family Welfare, Government of West Bengal, Swastha Bhawan.
Please Note: Admission will be completely based on NEET Score in NEET UG 2025.
|
|||||||||||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | FEE SQ | FEE MQ | |||||||||
GOVT | 1 | 1956 | Bankura Sammilani Medical College, Bankura | 200 | 3600 | ||||||||||
2 | 2022 | Barasat Government Medical College & Hospital | 100 | ||||||||||||
3 | 1969 | Burdwan Medical College, Burdwan | 200 | ||||||||||||
4 | 1948 | Calcutta National Medical College, Kolkata | 250 | ||||||||||||
5 | 2010 | College of Medicine and JNM Hospital,Kalyani,Nadia | 125 | ||||||||||||
6 | 2011 | College of Medicine and Sagore Dutta Hospital, Kolkata | 125 | ||||||||||||
7 | 2019 | Coochbehar Government Medical College & Hospital, Coochbehar, WB | 100 | ||||||||||||
8 | 2019 | Diamond Harbour Government Medical College and Hospital, West Bengal | 100 | ||||||||||||
9 | 2013 | Employees State Insurance Corporation Medical College, Joka, Kolkata | 100 | ||||||||||||
10 | 1838 | Govt. Medical College, Kolkata | 250 | ||||||||||||
11 | 1957 | Institute of Postgraduate Medical Education & Research, Kolkata | 200 | ||||||||||||
12 | Jalpaiguri Government Medical College | 100 | |||||||||||||
13 | 2022 | Jhargram Government Medical College & Hospital | 100 | ||||||||||||
14 | 2011 | Malda Medical College & Hospital, Malda | 125 | ||||||||||||
15 | 2001 | Midnapore Medical College, Midnapore | 200 | ||||||||||||
16 | 2012 | Murshidabad Medical College & Hospitals, Murshidabad | 125 | ||||||||||||
17 | 1948 | Nilratan Sircar Medical College, Kolkata | 250 | ||||||||||||
18 | 1968 | North Bengal Medical College, Darjeeling | 200 | ||||||||||||
19 | 2022 | Prafulla Chandra Sen Government Medical College & Hospital | 100 | ||||||||||||
20 | 2020 | Purulia Government Medical College & Hospital | 100 | ||||||||||||
21 | 2019 | Raiganj Government Medical College & Hospital, Raiganj | 100 | ||||||||||||
22 | 2019 | Rampurhat Government Medical College & Hospital, Rampurhat | 100 | ||||||||||||
23 | 1916 | RG Kar Medical College, Kolkata | 250 | ||||||||||||
24 | 2022 | Sarat Chandra Chattopadhyay Government Medical College & Hospital | 100 | ||||||||||||
2022 | Tamralipto Government Medical College & Hospital | 100 | |||||||||||||
PRIVATE | 1 | 2016 | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 150 | 1450 | 6.65L | 22.65L | ||||||||
2 | 2011 | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 150 | 9.5L | 22.5L | ||||||||||
3 | 2013 | IQ-City Medical College, Burdwan | 200 | 5.48L | 21.88L | ||||||||||
4 | 2018 | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 200 | 5.48L | 21.88L | ||||||||||
5 | 2023 | JIS School of Medical Science & Research, Howrah | 150 | 5.48L | 21.70L | ||||||||||
6 | 2023 | JMN Medical College, Nadia | 150 | 5L | 19L | ||||||||||
7 | 2008 | KPC Medical College,Jadavpur,Kolkata | 150 | 4L | 16L | ||||||||||
8 | 2021 | Santiniketan Medical College, Bolpur, West Bengal | 150 | 5L | 19L | ||||||||||
9 | 2019 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 150 | 5.48L | 21.88L | ||||||||||
AIIMS | 1 | 2019 | All India Institute of Medical Sciences, Kalyani, Nadia | 125 | 125 |
Medical Colleges in West Bengal: A Comprehensive Guide
West Bengal, renowned for its cultural richness and historical significance, also stands out in the field of medical education. The state boasts several esteemed medical colleges that have been nurturing medical professionals for decades. So, let's delve into the rich landscape of medical education in West Bengal and some of the prestigious medical institutions.
All India Institute of Medical Sciences (AIIMS):
Established in 2019, AIIMS Kalyani is one of the latest additions to the AIIMS family. Despite being relatively new, it has quickly gained prominence for its state-of-the-art infrastructure and top-notch faculty.
Calcutta Medical College (CMC):
Founded in 1835, CMC is one of the oldest medical colleges in India. It has a rich legacy of producing eminent doctors and surgeons and continues to be a top choice for medical aspirants.
Nil Ratan Sircar Medical College (NRS):
NRS Medical College, established in 1873, is another esteemed institution in Kolkata. It has been instrumental in providing quality medical education and healthcare services to the people of West Bengal.
Academic Excellence
West Bengal's medical colleges are known for their rigorous academic curriculum and practical training. The colleges maintain high standards of education and research, ensuring that students are well-equipped to meet the challenges of the medical field.
Infrastructure and Facilities
Most of the medical colleges in West Bengal are equipped with state-of-the-art infrastructure, including well-equipped laboratories, libraries, and lecture halls. The colleges also provide excellent clinical training facilities in affiliated hospitals, allowing students to gain hands-on experience in patient care.
Research Opportunities
Research plays a pivotal role in the advancement of medical science, and West Bengal's medical colleges are no strangers to this. Many colleges encourage and support research activities, providing students and faculty with opportunities to contribute to medical breakthroughs.
Admission Process
Admission to medical colleges in West Bengal is primarily through national-level entrance exams like NEET-UG for undergraduate courses and NEET-PG for postgraduate courses. Some colleges also conduct their entrance exams or participate in state-level counselling processes.
Affordability
Compared to many private medical colleges across India, the government-run medical colleges in West Bengal offer education at a relatively affordable cost. Additionally, scholarships and financial assistance are available for eligible students, making medical education accessible to a broader range of aspirants.
Conclusion
West Bengal's medical colleges stand as pillars of excellence in medical education, combining academic consistency with practical training and research opportunities. For aspiring doctors, West Bengal presents a golden opportunity to receive quality medical education in a culturally rich environment. With its esteemed institutions, dedicated faculty, and abundant opportunities, West Bengal continues to shine brightly in the realm of medical education. Whether you're a local resident or someone from another state eyeing West Bengal's medical colleges, rest assured, you're on the right path towards a fulfilling medical career.
For any further details on MBBS colleges in West Bengal, fees, and other related information, visit mycareermyfuture.com. Check out our blog for comprehensive guides and insights to guide you through your medical education choices.
Delivering Smiles to 1600+ Students
Testimonials