All India Quota (AIQ) Counseling
Learn how MCMF assists you in AIQ Counseling
MBBS COUNSELLING
NRI MBBS ADMISSIONS
MBBS OVERSEAS ADMISSIONS
ABOUT US
Deemed to be Universities across various states in India offer autonomy to design their course fees and structure for medical programs like MBBS, BDS, and PG courses. There are approximately 49 Deemed Universities running medical courses.
Note: Up to the Mop-up Round, MCC handles counseling. The Stray Vacancy Round is conducted by individual Deemed Universities.
| S.NO. | College Name | Estd. | Seats |
| Andhra Pradesh | |||
| 1 | Gitam Insi.of Medical Sci. 7 Research- Vishakhapatnam | 2015 | 150 |
| Delhi | |||
| 2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 2012 | 150 |
| Gujarat | |||
| 3 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 2002 | 250 |
| Haryana | |||
| 4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 2003 | 150 |
| 5 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Sadhopur, Haryana | 2023 | 150 |
| 6 | Amrita School of Medicine, Faridabad | 2023 | 150 |
| Jharkhand | |||
| 7 | Manipal Tata Medical college Jamshedpur | 2020 | 150 |
| Karnataka | |||
| 8 | BLDE University BijapurJSS Medical college, Mysore, Karnataka | 1986 | 200 |
| 9 | Jawaharlal Nehru Medical College, (KLE University) , Belgaum, Karnataka | 1963 | 200 |
| 10 | JSS Medical college, Mysore, Karnataka | 1984 | 250 |
| 11 | JGMM Medical College- Hubballi | 2021 | 150 |
| 12 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 |
| 13 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 |
| 14 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 1999 | 150 |
| 15 | Raja Rajeswari Medical College and Hospital, Banglaru | 2019 | 250 |
| 16 | Sri Devaraj URS Medical College, Kolar, Karnataka | 1986 | 150 |
| 17 | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 |
| 18 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 |
| 19 | Yenepoya Medical College, Mangalore, Karnataka | 1999 | 150 |
| Kerala | |||
| 20 | Amrita School of Medicine, Kochi, Kerala | 2000 | 150 |
| Maharashtra | |||
| 21 | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli, Maharashtra | 2005 | 150 |
| 22 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 |
| 23 | Dr. D Y Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 |
| 24 | Jawaharlal Nehru Medical College, Swangi, Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 |
| 25 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 150 |
| 26 | Symbiosis Medical College for Women, Pune (ONLY FOR WOMEN) | 2020 | 150 |
| 27 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 |
| 28 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | 1985 | 150 |
| 29 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 |
| 30 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 |
| 31 | Rural Medical College, Loni, (Pravara Institute of Medical Sciences, Maharashtra) | 1984 | 200 |
| 32 | Datta Meghe Insti. of Medical science, Nagpur, Maharashtra | 2020 | 150 |
| Odisha | |||
| 33 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Odisha | 2005 | 250 |
| 34 | Kalinga Institute of Medical Sciences, Bhbaneswar, Odisha | 2007 | 250 |
| Pondicherry | |||
| 35 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 1999 | 150 |
| 36 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 |
| 37 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 250 |
| 38 | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | 1997 | 150 |
| Tamil Nadu | |||
| 39 | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai, Tamil Nadu | 2008 | 150 |
| 40 | Chettinad Hospital & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2006 | 250 |
| 41 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2003 | 150 |
| 42 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 2008 | 150 |
| 43 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 2008 | 150 |
| 44 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 2003 | 250 |
| 45 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 1985 | 250 |
| 46 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai, Tamil Nadu | 2005 | 150 |
| 47 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 2015 | 150 |
| 48 | Bhaarath Medical College,Chennai, Tamil Nadu | 2020 | 150 |
| 49 | VELS Medical College- Tiruvallur | 2021 | 150 |
| 50 | Sri Lalithambigai Medical College- Periyar | 2021 | 150 |
| Uttar Pradesh | |||
| 51 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 1996 | 150 |
Discover other ways we can help you succeed
Testimonials
Hear what our community has to say about their experience