Medical Colleges in Telangana
Telangana
Telangana, one of India's rapidly progressing southern states, has emerged as a prominent destination for medical education, housing renowned government and private medical colleges like Osmania Medical College, Gandhi Medical College, and many more. With NEET competition intensifying each year, securing an MBBS seat in Telangana requires expert guidance and timely counseling support. My Career My Future (MCMF) offers specialized MBBS counseling services, including NRI Quota guidance, real-time alerts through NAS, and predictive tools to help students make informed decisions. Whether you're aiming for a government seat or exploring private/NRI options in Telangana, MCMF ensures you stay ahead in the admission process with verified updates, expert mentorship, and unmatched transparency. Trust MCMF to be your strategic partner in achieving your MBBS dream in Telangana.
Telangana NEET Counseling 2025: |
Telangana is an open State from MBBS admissions point of view, it means, students of other states can take admission in the Private Medical Colleges of the state.
Statistics of MBBS Colleges in Telangana : Telangana has 27 Government Medical Colleges with 3790 seats and 28 Private Medical Colleges with 4600 seats.
Official Website MBBS Counselling Telengana |
http://www.knruhs.telangana.gov.in |
Process :
- AIQ counseling by MCC for 15% seats of Government Medical Colleges.
- State Quota counseling for 85% Government seats and for the seats of Private Medical colleges for Telangana by Kaloji Narayana Rao University of Health Sciences (KNRUHS), Warangal
Please Note: Admission will be completely based on NEET Score in NEET UG 2025.
|
|||||||||||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | FEE GQ | FEE MQ | |||||||||
GOVT | 1 | 2016 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 100 | 3790 | - | |||||||||
2 | 1954 | Gandhi Medical College, Secunderabad | 250 | - | |||||||||||
3 | Government Medical College, Bhadradri Kothagudem | 150 | - | ||||||||||||
4 | Government Medical College, Jagtial | 150 | - | ||||||||||||
5 | 2023 | Government Medical College Jangaon | 100 | - | |||||||||||
6 | 2023 | Government Medical College, Jayashankar Bhupalpally | 100 | - | |||||||||||
7 | 2023 | Government Medical College, Kamareddy | 100 | - | |||||||||||
8 | 2023 | Government Medical College, Karimnagar | 100 | - | |||||||||||
9 | 2023 | Government Medical College, Khammam | 100 | - | |||||||||||
10 | 2023 | Government Medical College, Kumuram Bheem Asifabad | 100 | - | |||||||||||
11 | Government Medical College, Mahabubabad | 150 | - | ||||||||||||
12 | 2016 | Government Medical College, Mahabubnagar | 175 | - | |||||||||||
13 | 2022 | Government Medical College, Mancherial | 100 | - | |||||||||||
14 | Government Medical College, Nagarkurnool | 150 | - | ||||||||||||
15 | 2019 | Government Medical College, Nalgonda | 150 | - | |||||||||||
16 | 2023 | Government Medical College, Nirmal | 100 | - | |||||||||||
17 | 2013 | Government Medical College, Nizamabad | 120 | - | |||||||||||
18 | 2023 | Government Medical College, Rajanna Sircilla | 100 | - | |||||||||||
19 | Government Medical College, Ramagundam | 150 | - | ||||||||||||
20 | Government Medical College, Sangareddy | 150 | - | ||||||||||||
21 | 2018 | Government Medical College, Siddipet | 175 | - | |||||||||||
22 | 2019 | Government Medical College, Suryapet | 150 | - | |||||||||||
23 | 2023 | Government Medical College, Vikarabad | 100 | - | |||||||||||
24 | 2022 | Government Medical College, Wanaparthy | 150 | - | |||||||||||
25 | 1959 | Kakatiya Medical College, Warangal | 250 | - | |||||||||||
26 | 1946 | Osmania Medical College, Hyderabad | 250 | - | |||||||||||
27 | 2008 | Rajiv Gandhi Institute of Medical Sciences, adilabad | 120 | - | |||||||||||
PRIVATE | 1 | 2012 | Apollo Institute of Medical Sciences and Research, Hyderabad | 150 | 4600 | 60K | 13L | ||||||||
2 | 2023 | Arundathi Institute of Medical Sciences | 150 | 60K | 11.55L | ||||||||||
3 | 2018 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist | 150 | 60K | 12L | ||||||||||
4 | 2005 | Bhaskar Medical College, Yenkapally | 150 | 60K | 11.55L | ||||||||||
5 | 2003 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | 200 | 60K | 13L | ||||||||||
6 | 2023 | CMR Institute of Medical Sciences | 150 | 60K | 11.55L | ||||||||||
7 | 1985 | Deccan College of Medical Sciences, Hyderabad | 150 | 60K | 12.50L | ||||||||||
8 | 2019 | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | 150 | 60K | 11.55L | ||||||||||
9 | 2010 | Dr. VRK Womens Medical College, Aziznagar | 100 | 60K | 12L | ||||||||||
10 | Father Colombo Institute of Medical Sciences | 150 | 60K | 11.55L | |||||||||||
11 | 2013 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | 150 | 60K | 13L | ||||||||||
12 | 1999 | Kamineni Institute of Medical Sciences, Narketpally | 200 | 60K | 13L | ||||||||||
13 | 2016 | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | 150 | 60K | 11.55L | ||||||||||
14 | 2016 | Maheshwara Medical College, Chitkul, Patancheru, Medak | 150 | 60K | 11.55L | ||||||||||
15 | 2012 | Malla Reddy Institute of Medical Sciences, Hyderabad | 200 | 60K | 13L | ||||||||||
16 | 2013 | Mallareddy Medical College for Women, Hyderabad | 200 | 60K | 12L | ||||||||||
17 | 2019 | Mamata Academy of Medical Sciences, Bachupally | 150 | 60K | 12L | ||||||||||
18 | 1998 | Mamata Medical College, Khammam | 200 | 60K | 12L | ||||||||||
19 | 2002 | Mediciti Institute Of Medical Sciences, Ghanpur | 150 | 60K | 12L | ||||||||||
20 | 2002 | MNR Medical College & Hospital, Sangareddy | 150 | 60K | 13L | ||||||||||
21 | 2023 | Neelima Institute of Medical Sciences, Medchal | 150 | 60K | 15L | ||||||||||
22 | 2001 | Prathima Institute Of Medical Sciences, Karimnagar | 250 | 60K | 12L | ||||||||||
23 | 2022 | Prathima Relief Institue of Medical Sciences | 150 | 60K | 11.55L | ||||||||||
24 | 2016 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | 250 | 60K | 12L | ||||||||||
25 | 2005 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | 150 | 60K | 12L | ||||||||||
26 | 2019 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | 150 | 60K | 11.55L | ||||||||||
27 | 1999 | S V S Medical College, Mehboobnagar | 150 | 60K | 12.50L | ||||||||||
28 | 2020 | TRR Institute of Medical Sciences, Patancheru | 150 | 60K | 11.55L | ||||||||||
AIIMS | 1 | 2019 | All India Institute of Medical Sciences, Bibinagar | 100 | 100 |
Delivering Smiles to 1600+ Students
Testimonials