State Quota Counselling
Test
State Quota Counseling consists counseling on Govt and Private Medical Colleges of any particular State.
What is State Quota Counseling?
Every State has two types of Medical Seats – Seats of Government Medical Colleges & Seats of Private Medical Colleges.
After pooling, 15% of Government Medical Colleges seats to All India Quota, the State left with 85% seats of Government Medical Colleges and 100% seats of Private Medical Colleges of the State.
On 85% Govt Medical Colleges seats, students of the state have all rights.
On 100% Private Medical Colleges’ seats, there are two types of treatment, depending upon the State.
(i)) There are some states, which, do not allow other state students to participate in their State’s Private Medical Colleges Counselling i.e., State Quota Counseling. Such States are called Closed States. Such as Punjab, Gujarat etc.
(ii) On the other hand, there are some States, which allow admission to other States’ students on Private Medical seats of their State. These States are called Open States. Such as Uttar Pradesh, Haryana etc.
Both types of counselling fall in the category of STATE QUOTA COUNSELLING.
Why Separate counselling by every STATE?
Every State has different counseling norms, different dates of counseling, different types of reservation categories/policies which cannot be clubbed with other States. Hence, every state has its own separate State Counselling Committee which under the directions of MCC conducts the State Quota Counseling.
Who Can Participate in State Quota Counseling?
NEET Qualified students, can participate in State Quota counseling of their home state as well as in State Quota Counseling of other Open States for their Private Medical Colleges.
Who conducts Counselling on State Quota Counseling?
Counselling on State’s Govt. Medical Colleges (85%) seats and on seats of Private Medical College seats is conducted by the State Counselling Committees under the directions of Medical Counselling Committee (MCC).
How many rounds are there in State Quota Counseling?
Generally, there are 4 rounds namely First Round, Second Round, Mop-up Round and Stray Vacancy Round and if seats remain vacant then the Special Stray Vacancy round will also be conducted.
Generally, up-to Mop-up round, counseling of Private Medical Colleges is conducted by State Counseling Committees and Stray Vacancy round responsibility is given to colleges to conduct the counselling at college level.
MCMF Services in State Quota
Every State has different Norms / Different Procedures / Different Counselling Schedule / Different Policies / Different Cut-offs.
Our Team of Expert Counsellors have in-depth knowledge of every State’s Norms, procedures, Cut-off etc. and helps its members by providing following services.
- Timely Notification of every related information regarding every State.
- Document Assessment based on norms of that particular State.
- Guidance in Registration Process as per the State norms.
- Student Specific Report based on Student’s Score and State.
- Personal Meeting to discuss the possible colleges at Student’s Score in various States.
- Discussion and Finalization of CHOICE FILLING based on various factors such as Geographical, Educational Quality, Bond etc.
- Support in every counselling round.
- Support in seat upgradation process.
- Support in post seat allotment process.
- Some states conduct Physical Counselling instead of Online counselling, Team MCMF helps in Physical Counselling procedure as well.
S.No | Course Name | State | Name and Address of Medical College/Medical Institution | Fee (INR) | Annual Intake (Seats) | Established Date |
---|---|---|---|---|---|---|
1 | MBBS | Gujarat | Shantabaa Medical College, Amreli | N/A | 200 | 2019 |
2 | MBBS | Gujarat | Dr Kiran C Patel Medical College & Research Institute, Bharuch | 6.85L(GQ) 15L(MQ) | 200 | 2020 |
3 | MBBS | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | N/A | 150 | 2009 |
4 | MBBS | Gujarat | C.U. Shah Medical College, Surendranagar | 6.26L(GQ) 15L(MQ) | 100 | 2000 |
5 | MBBS | Gujarat | GCS Medical College and Research Center, Ahmedabad | 8.60L(GQ) 15.40L(MQ) | 150 | 2011 |
6 | MBBS | Gujarat | Pramukh Swami Medical College, Karamsad | N/A | 150 | 1987 |
7 | MBBS | Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | 8.65L(GQ) 16L(MQ) | 250 | 2017 |
8 | MBBS | Gujarat | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | 7.85L(GQ) 15L(MQ) | 150 | 2019 |
9 | MBBS | Gujarat | Banas Medical College & research Institute, Palanpur | 7.65L(GQ) 16L(MQ) | 200 | 2018 |
10 | MBBS | Gujarat | Parul Institute of Medical Science Vadodara | N/A | 150 | 2016 |
11 | MBBS | Gujarat | Nootan Medical College and Research Centre, Visnagar | N/A | 150 | 2019 |
12 | MBBS | Gujarat | Zydus Medical Collage and Hospital, Dahod | N/A | 200 | 2018 |
13 | MBBS | Gujarat | Parul Institute of Medical Science Vadodara | N/A | 150 | 2016 |
14 | MBBS | Gujarat | Kiran Medical College | N/A | 150 | 2023 |
15 | MBBS | Gujarat | SAL Institute of Medical Sciences | N/A | 150 | 2023 |
16 | MBBS | Gujarat | Ananya Colege of Medicine and Research | N/A | 150 | 2023 |
17 | MBBS | Gujarat | Swaminarayan Institute of Medical Sciences & Research | N/A | 150 | 2023 |
S.No | Course Name | State | Name and Address of Medical College/Medical Institution | Fee (INR) | Annual Intake (Seats) | Established Date |
---|---|---|---|---|---|---|
1 | MBBS | Gujarat | B. J. Medical College, Ahmedabad | N/A | 250 | 1946 |
2 | MBBS | Gujarat | Government Medical College Bhavnagar | N/A | 200 | 1995 |
3 | MBBS | Gujarat | Government Medical College, Vadodara | N/A | 250 | 1949 |
4 | MBBS | Gujarat | GMERS Medical College, Gandhinagar | N/A | 200 | 2012 |
5 | MBBS | Gujarat | GMERS Medical College Godhra, | N/A | 100 | 2022 |
6 | MBBS | Gujarat | GMERS Medical College, Gotri, Vadodara | N/A | 200 | 2011 |
7 | MBBS | Gujarat | GMERS Medical College, Himmatnagar | N/A | 200 | 2015 |
8 | MBBS | Gujarat | Shri M.P.Shah Government Medical College, Jamnagar | N/A | 250 | 1995 |
9 | MBBS | Gujarat | GMERS Medical College, Junagadh | N/A | 200 | 2015 |
10 | MBBS | Gujarat | GMERS Medical College Morbi | N/A | 100 | 2022 |
11 | MBBS | Gujarat | Narendra Modi Medical College, Ahmedabad | N/A | 200 | 2009 |
12 | MBBS | Gujarat | GMERS Medical College Navsari | N/A | 100 | 2022 |
13 | MBBS | Gujarat | Smt. N.H.L. Municipal Medical College, Ahmedabad | N/A | 250 | 1963 |
14 | MBBS | Gujarat | GMERS Medical College, Dharpur, Patan | N/A | 200 | 2012 |
15 | MBBS | Gujarat | GMERS Medical College Porbandhar | N/A | 100 | 2022 |
16 | MBBS | Gujarat | GMERS Medical College, Ambikanagar, Rajpipla | N/A | 100 | 2022 |
17 | MBBS | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | N/A | 200 | 1995 |
18 | MBBS | Gujarat | National Modern Medical(GMC), Silvasa, Dadra & Nagar Haveli | N/A | 177 | 2019 |
19 | MBBS | Gujarat | Surat Municipal Institute of Medical Education | N/A | 200 | 1999 |
20 | MBBS | Gujarat | Government Medical College, Surat | N/A | 250 | 1964 |
21 | MBBS | Gujarat | GMERS Medical College, Sola, Ahmedabad | N/A | 200 | 2011 |
22 | MBBS | Gujarat | GMERS Medical College, Vadnagar | N/A | 200 | 2017 |
23 | MBBS | Gujarat | GMERS Medical College, Valsad | N/A | 200 | 2012 |
24 | MBBS | Gujarat | Smt. N.H.L. Municipal Medical College, Ahmedabad | N/A | 250 | 1963 |
S.No | Course Name | State | Name and Address of Medical College/Medical Institution | Fee (INR) | Annual Intake (Seats) | Established Date |
---|---|---|---|---|---|---|
1 | MBBS | Gujarat | B. J. Medical College, Ahmedabad | N/A | 250 | 1946 |
2 | MBBS | Gujarat | Shantabaa Medical College, Amreli | N/A | 200 | 2019 |
3 | MBBS | Gujarat | Dr Kiran C Patel Medical College & Research Institute, Bharuch | 6.85L(GQ) 15L(MQ) | 200 | 2020 |
4 | MBBS | Gujarat | Government Medical College Bhavnagar | N/A | 200 | 1995 |
5 | MBBS | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | N/A | 150 | 2009 |
6 | MBBS | Gujarat | Government Medical College, Vadodara | N/A | 250 | 1949 |
7 | MBBS | Gujarat | C.U. Shah Medical College, Surendranagar | 6.26L(GQ) 15L(MQ) | 100 | 2000 |
8 | MBBS | Gujarat | GCS Medical College and Research Center, Ahmedabad | 8.60L(GQ) 15.40L(MQ) | 150 | 2011 |
9 | MBBS | Gujarat | GMERS Medical College, Gandhinagar | N/A | 200 | 2012 |
10 | MBBS | Gujarat | GMERS Medical College Godhra, | N/A | 100 | 2022 |
11 | MBBS | Gujarat | GMERS Medical College, Gotri, Vadodara | N/A | 200 | 2011 |
12 | MBBS | Gujarat | GMERS Medical College, Himmatnagar | N/A | 200 | 2015 |
13 | MBBS | Gujarat | Shri M.P.Shah Government Medical College, Jamnagar | N/A | 250 | 1995 |
14 | MBBS | Gujarat | GMERS Medical College, Junagadh | N/A | 200 | 2015 |
15 | MBBS | Gujarat | Pramukh Swami Medical College, Karamsad | N/A | 150 | 1987 |
16 | MBBS | Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | 8.65L(GQ) 16L(MQ) | 250 | 2017 |
17 | MBBS | Gujarat | GMERS Medical College Morbi | N/A | 100 | 2022 |
18 | MBBS | Gujarat | Narendra Modi Medical College, Ahmedabad | N/A | 200 | 2009 |
19 | MBBS | Gujarat | GMERS Medical College Navsari | N/A | 100 | 2022 |
20 | MBBS | Gujarat | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | 7.85L(GQ) 15L(MQ) | 150 | 2019 |
21 | MBBS | Gujarat | Smt. N.H.L. Municipal Medical College, Ahmedabad | N/A | 250 | 1963 |
22 | MBBS | Gujarat | GMERS Medical College, Dharpur, Patan | N/A | 200 | 2012 |
23 | MBBS | Gujarat | Banas Medical College & research Institute, Palanpur | 7.65L(GQ) 16L(MQ) | 200 | 2018 |
24 | MBBS | Gujarat | GMERS Medical College Porbandhar | N/A | 100 | 2022 |
25 | MBBS | Gujarat | Parul Institute of Medical Science Vadodara | N/A | 150 | 2016 |
26 | MBBS | Gujarat | GMERS Medical College, Ambikanagar, Rajpipla | N/A | 100 | 2022 |
27 | MBBS | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | N/A | 200 | 1995 |
28 | MBBS | Gujarat | National Modern Medical(GMC), Silvasa, Dadra & Nagar Haveli | N/A | 177 | 2019 |
29 | MBBS | Gujarat | Surat Municipal Institute of Medical Education | N/A | 200 | 1999 |
30 | MBBS | Gujarat | Government Medical College, Surat | N/A | 250 | 1964 |
31 | MBBS | Gujarat | GMERS Medical College, Sola, Ahmedabad | N/A | 200 | 2011 |
32 | MBBS | Gujarat | GMERS Medical College, Vadnagar | N/A | 200 | 2017 |
33 | MBBS | Gujarat | GMERS Medical College, Valsad | N/A | 200 | 2012 |
34 | MBBS | Gujarat | Nootan Medical College and Research Centre, Visnagar | N/A | 150 | 2019 |
35 | MBBS | Gujarat | Zydus Medical Collage and Hospital, Dahod | N/A | 200 | 2018 |
36 | MBBS | Gujarat | Parul Institute of Medical Science Vadodara | N/A | 150 | 2016 |
37 | MBBS | Gujarat | Kiran Medical College | N/A | 150 | 2023 |
38 | MBBS | Gujarat | SAL Institute of Medical Sciences | N/A | 150 | 2023 |
39 | MBBS | Gujarat | Ananya Colege of Medicine and Research | N/A | 150 | 2023 |
40 | MBBS | Gujarat | Swaminarayan Institute of Medical Sciences & Research | N/A | 150 | 2023 |
41 | MBBS | Gujarat | Smt. N.H.L. Municipal Medical College, Ahmedabad | N/A | 250 | 1963 |
42 | MBBS | Gujarat | B. J Medical College Ahmedabad | N/A | N/A | N/A |
43 | MBBS | Gujarat | Government Medical College Vadodara | N/A | N/A | N/A |
44 | MBBS | Gujarat | Government Medical College Surat | N/A | N/A | N/A |
45 | MBBS | Gujarat | Pandit Deendayal Upadhyay Medical College Rajkot | N/A | N/A | N/A |
46 | MBBS | Gujarat | Shri M.P.Shah Government Medical College Jamnagar | N/A | N/A | N/A |
47 | MBBS | Gujarat | GMERS Medical College Sola Ahmedabad | N/A | N/A | N/A |
48 | MBBS | Gujarat | Smt. NHL Municipal Medical College Ahmedabad | N/A | N/A | N/A |
49 | MBBS | Gujarat | Parul Institute Of Medical Sciences & Research Post. Limda Dist. Vadodara | N/A | N/A | N/A |
50 | MBBS | Gujarat | National Modern Medical Medical Education and research Institute (Government Medical college) Silvasa Dadra and Nagar Haveli | N/A | N/A | N/A |
51 | MBBS | Gujarat | Surat Municipal Institute of Medical Education & Research (SMIMER) Surat | N/A | N/A | N/A |
52 | MBBS | Gujarat | GMERS Medical College Gandhinagar | N/A | N/A | N/A |
53 | MBBS | Gujarat | GMERS Medical College Gotri Vadodara | N/A | N/A | N/A |
54 | MBBS | Gujarat | GMERS Medical College Junagadh | N/A | N/A | N/A |
55 | MBBS | Gujarat | GMERS Medical College Valsad | N/A | N/A | N/A |
56 | MBBS | Gujarat | Gujarat Adani Institute of Medical Sciences Bhuj | N/A | N/A | N/A |
57 | MBBS | Gujarat | GMERS Medical College Dharpur Patan | N/A | N/A | N/A |
58 | MBBS | Gujarat | GMERS Medical College Himmatnagar | N/A | N/A | N/A |
59 | MBBS | Gujarat | GMERS Medical College Vadnagar | N/A | N/A | N/A |
60 | MBBS | Gujarat | GMERS Medical College Godhra | N/A | N/A | N/A |
61 | MBBS | Gujarat | GMERS Medical College Rajpipla | N/A | N/A | N/A |
62 | MBBS | Gujarat | GCS Medical College Ahmedabad | N/A | N/A | N/A |
63 | MBBS | Gujarat | Narendra Modi Medical College Ahmedabad | N/A | N/A | N/A |
64 | MBBS | Gujarat | Pramukhswami Medical College Karamsad | N/A | N/A | N/A |
65 | MBBS | Gujarat | C. U. Shah Medical College Surendranagar | N/A | N/A | N/A |
66 | MBBS | Gujarat | Shantabaa Medical College Amreli | N/A | N/A | N/A |
67 | MBBS | Gujarat | Banas Medical College & Research Institute Palanpur | N/A | N/A | N/A |
68 | MBBS | Gujarat | Dr. Kiran C. Patel Medical College & Research Institute | N/A | N/A | N/A |
69 | MBBS | Gujarat | Dr. N. D. Desai Faculty of Medical Science and Research Nadiad | N/A | N/A | N/A |
70 | MBBS | Gujarat | Nootan Medical College & Research Centre Visnagar | N/A | N/A | N/A |
71 | MBBS | Gujarat | Dr. M. K. Shah Medical College And Research Centre Ahmedabad | N/A | N/A | N/A |
72 | MBBS | Gujarat | Zydus Medical College and Hospital Dahod | N/A | N/A | N/A |
Delivering Smiles to 1600+ Students
Testimonials