TAMIL NAIDU NRI QUOTA MBBS ADMISSION
NRI MBBS SEATS & FEES IN TAMIL NAIDU
ELIGIBILITY
The following guidelines shall be followed for admission to MBBS / BDS Degree Courses 2022-2023 session for NRI category under Management quota in Self- Financing Medical /Dental Colleges in Tamil Nadu.
a) “Candidates should be Indian Origin settled in foreign countries.
OR
Candidates who were born in foreign countries and whose parents are of Indian Origin.
OR
Children of Indian citizen stay abroad for employment, business.
OR
Children of Indian citizens deputed abroad by Public Sector Undertaking.
OR
Children of the Official of the Central / State Government on deputation to abroad.
b) The candidates seeking admission to NRI Quota should hold an Indian passport.
c) The candidate should have completed 17 years on or before 31st December 2022.
d) Candidates seeking admission to MBBS/BDS Course under NRI Quota should have passed H.S.C Examination (10+2 pattern) / equivalent.
e) The candidates should have obtained the minimum of 50% marks in Biology or Botany and Zoology / Bio-technology taken together and the minimum of 50% marks each in Physics and Chemistry.
f) The medium of Instruction should be English.
g) In cases where two or more candidates obtained equal marks, rank of such candidate may be determined on the basis of the seniority in age.
h) Admission under Non Resident of India scheme may be made on the basis of the marks obtained in the Qualifying Examination is NEET UG-2022.
i) The seats under NRI quota should be utilized by the bonafide NRI’s only and for their children or wards. Therefore, the NRI financially supporting the candidates should either be the parent (Father or Mother) of the candidate or legally declared as guardian of the candidate by the Court as per provisions in “The Guardians and Wards Act 1890”.
MBBS NRI SEATS & FEES IN TAMIL NAIDU:
TAMIL NADU SEATS & FEES | |||||||
S.NO. | YEAR | COLLEGE | SEATS | TOTAL | NRI FEE | NRI LAPSED | |
PRIVATE | 1 | 2011 | Annapoorna Medical College & Hospital, Salem | 22 | 570 | 24.50L | 21.50L |
2 | 2021 | Arunai Medical College And Hospital | 22 | 24.50L | 21.50L | ||
3 | 1942 | Christian Medical College, Vellore | 15 | - | - | ||
4 | 2023 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | 22 | 24.50L | 21.50L | ||
5 | 2011 | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 37 | 29.40L | 25.80L | ||
6 | 2020 | Indira Medical College & Hospitals, Thiruvallur | 22 | 24.50L | 21.50L | ||
7 | 2012 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 23 | 24.50L | 21.50L | ||
8 | 2009 | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 22 | 24.50L | 21.50L | ||
9 | 2019 | KMCH Institute of Health Sciences and Research, Coimbatore | 22 | 24.50L | 21.50L | ||
10 | 2011 | Madha Medical College and Hospital, Thandalam, Chennai | 22 | 24.50L | 21.50L | ||
11 | 2008 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 22 | 24.50L | 21.50L | ||
12 | 2023 | Nandha Medical College & Hospital Erode | 22 | 24.50L | 21.50L | ||
13 | 2020 | Panimalar Medical College Hospital & Research Institute, Chennai,Tamil Nadu | 22 | 24.50L | 21.50L | ||
14 | 1985 | PSG Institute of Medical Sciences, Coimbatore | 37 | 24.50L | 21.50L | ||
15 | 2023 | PSP Medical College Hospital and Research Institute | 22 | 24.50L | 21.50L | ||
16 | 2006 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 22 | 24.50L | 21.50L | ||
17 | 2010 | Sri Muthukumaran Medical College,Chennai | 22 | 24.50L | 21.50L | ||
18 | 2021 | Srinivasan Medical College and Hospital | 23 | 29.40L | 25.80L | ||
19 | 2022 | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | 22 | 29.40L | 25.80L | ||
20 | 2021 | ST Peters Medical College, Hospital & Research Institute | 22 | 24.50L | 21.50L | ||
21 | 2021 | Swamy Vivekanandha Medical College Hospital And Research Institute | 23 | 24.50L | 21.50L | ||
22 | 2010 | Tagore Medical College and Hospital, Chennai | 22 | 24.50L | 21.50L | ||
23 | 2009 | Trichy SRM Medical College Hospital & Research Centre, Trichy | 37 | 24.50L | 21.50L | ||
24 | 2013 | Velammal Medical College Hospital and Research Institute, Madurai | 23 | 24.50L | 21.50L | ||
DEEMED | 1 | 2008 | ACS Medical College and Hospital, Chennai | 22 | 55K USD | ||
2 | 2020 | Bhaarat Medical College & Hospital | 28 | 60K USD | |||
3 | 2006 | Chettinad Hospital & Research Institute, Kanchipuram | 38 | 75K USD | |||
4 | 2021 | Faculty of Medicine , Sri Lalithambigai Medical College and Hospital | 22 | 45K USD | |||
5 | 2003 | Meenakshi Medical College and Research Institute, Enathur | 38 | 50K USD | |||
6 | 2008 | Saveetha Medical College and Hospital, Kanchipuram | 38 | 50K USD | |||
7 | 2008 | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 38 | 50K USD | |||
8 | 2003 | Sree Balaji Medical College and Hospital, Chennai | 38 | 60K USD | |||
9 | 1985 | Sri Ramachandra Medical College & Research Institute, Chennai | 38 | 2.60L USD | FULL COURSE, 1.50L FOR 1ST YR | ||
10 | 2005 | SRM Medical College Hospital & Research Centre, Chengalpattu | 38 | 50K USD | |||
11 | 2021 | VELS Medical College & Hospital | 22 | 41.8K USD | |||
12 | 1996 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 22 | 2.25L USD | FULL COURSE, 1.00L FOR 1ST YR | ||
PLEASE NOTE: REJECTION IN NRI CATEGORY IS VERY HIGH and MAJOR REASON IS INCOMPLETE OR INACCURATE DOCUMENTS.
CONSULT MCMF – FOR SUCCESSUL COUNSELING
Documents Required for MBBS Admission under NRI Quota:
- Equivalency Certificate issued by Association of Indian Universities, New Delhi, if applicable.
- Conversion Certificate of grading to percentage of marks, if applicable.
- Other Miscellaneous docs.
Selection criteria
- A separate merit list will be drawn to fill-up NRI quota seats through Centralized Counselling Committee on the basis of NEET-UG-2024 rank/score.
- After the entire NRI category (NEET-UG-2024) qualified & eligible candidates get admitted, the remaining vacancies of NRI shall be filled-up with NRI sponsored category.
Delivering Smiles to 1600+ Students
Testimonials